Vivo X200 Price in United States 15th December 2024
Vivo X200 Full Specifications
Launch | |
---|---|
Name | Vivo X200 |
Announced | 2024, October 14 |
Status | Available. Released 2024, October 19 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3g Bands | HSDPA 850 / 900 / 2100 - Malaysia, India HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5g Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - China |
Speed | HSPA, LTE, 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Nfc | Yes |
Infrared Port | Yes |
Radio | No |
Usb | USB Type-C 2.0, OTG |
Body & Build Quality | |
---|---|
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
Sim | Dual SIM (Nano-SIM + eSIM) or Dual SIM (Nano-SIM, dual stand-by) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display Features & Technology | |
---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Protection | Schott Xensation Alpha |
Platform | |
---|---|
Os | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Gpu | Immortalis-G925 |
Memory | |
---|---|
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56, PDAF, OIS50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95, PDAF, OIS, 3x optical zoom50 MP, f/2.0, 15mm, 119u02da (ultrawide), 1/2.76, 0.64u00b5m, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Si/C 5800 mAh |
Charging | 90W wiredReverse wired |
Misc | |
---|---|
Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
Models | V2415A, V2405A |
Sar | 1.00 W/kg (head) & & 0.78 W/kg (body) & & |
Price | $ 618.00 / ₹ 65,999 |