IDC reports that the smartphone market grew in 2024, Apple and Samsung still lead the pack
The smartphone market ended 2024 on a high note, based on a preliminary report by the International Data Corporation (IDC). Q4 2024 was the sixth consecutive quarter of growing shipments â 331.7 million smartphones were shipped in the three-month period, up 2.4% compared to the same period a year prior.
Apple and Samsung remained the market leaders, though both saw a decline in shipments compared to the final quarter of 2023. Meanwhile, Xiaomi secured its third position and started closing the gap to Samsung.
Below that we have a tie â the numbers were too close for IDC to call, so both Transsion and vivo place fourth. This is good news for vivo, whose shipments shot up by 12.7% (the biggest increase on the chart), while Transsion declined slightly.
Top 5 Companies, Worldwide Smartphone Shipments, Market Share, and Year-Over-Year Growth, Q4 2024 (Preliminary results, shipments in millions of units) | |||||
Company | 4Q24 Shipments | 4Q24 Market Share | 4Q23 Shipments | 4Q23 Market Share | 4Q24/4Q23 Growth |
---|---|---|---|---|---|
1. Apple | 76.9 | 23.20% | 80.2 | 24.70% | -4.10% |
2. Samsung | 51.7 | 15.60% | 53.1 | 16.40% | -2.70% |
3. Xiaomi | 42.7 | 12.90% | 40.7 | 12.60% | 4.80% |
4. Transsion* | 27.2 | 8.20% | 28.2 | 8.70% | -3.40% |
4. vivo* | 27.1 | 8.20% | 24 | 7.40% | 12.70% |
Others | 106.1 | 32.00% | 97.7 | 30.20% | 8.60% |
Total | 331.7 | 100.00% | 324 | 100.00% | 2.40% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, January 13, 2025 |
Looking at the results for the whole 2024, the picture looks mostly the same â Apple and Samsung lead the pack but saw slightly lower results than in 2023, while Xiaomi in third had a great year.
Despite a not-so-great performance in Q4, Transsion had a solid 2024 overall with growth comparable to that of Xiaomi, though it still has a long way to go to catch up in total numbers. Interestingly, IDC lists Oppo here, tied with Transsion for fourth, instead of vivo.
Top 5 Companies, Worldwide Smartphone Shipments, Market Share, and Year-Over-Year Growth, CY 2024 (Preliminary results, shipments in millions of units) | |||||
Company | 2024 Shipments | 2024 Market Share | 2023 Shipments | 2023 Market Share | 2024/2023 Growth |
---|---|---|---|---|---|
1. Apple | 232.1 | 18.70% | 234.3 | 20.10% | -0.90% |
2. Samsung | 223.4 | 18.00% | 226.7 | 19.50% | -1.40% |
3. Xiaomi | 168.5 | 13.60% | 146 | 12.50% | 15.40% |
4. Transsion* | 106.9 | 8.60% | 94.9 | 8.20% | 12.70% |
4. OPPO* | 104.8 | 8.50% | 103.4 | 8.90% | 1.40% |
Others | 402.9 | 32.50% | 358.9 | 30.80% | 12.30% |
Total | 1238.8 | 100.00% | 1164.1 | 100.00% | 6.40% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, January 13, 2025 |
Anthony Scarsella, research director for Client Devices at IDC, delivers some worrying news about foldables: "Vendors have started shifting R&D away from foldables as consumer interest remains flat. Moreover, numerous vendors are prioritizing new AI advancements at the expense of foldables as AI is increasingly featured on more devices, particularly at the market's upper echelon thanks to GenAI.â
Looking forward to this year, Nabila Popal, senior research director for Worldwide Client Devices at IDC, had this to say: âWhile we remain optimistic about continued growth in 2025, the threat of new and increased tariffs from the new US administration has elevated uncertainty across the industry, driving some players to seek preventative measures to mitigate risks; however, thus far, the impact has been minimal.â