Here is the Samsung Galaxy S23 series pricing breakdown
You have probably heard the word âinflationâ more often than you would have liked over the last few months. It has affected the prices of many things â and premium goodies like Samsungâs latest flagships are no exception.
At least not everywhere. In the US and Canada you can get the Samsung Galaxy S23 for the same dollar amount that you would have paid for an S22 last year. The Galaxy S23+ and S23 Ultra are even better since they cost the same as their predecessors, but Samsung bumped up their base storage from 128GB to 256GB.
The rest of the world isnât nearly as lucky â the three models cost more in Europe and Australia, for example. Check out our pricing table below:
US | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | $800 | - | - |
8/256GB | $1,000 | $1,200 | |
8/512GB | |||
12/512GB | |||
Europe | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | â¬950 | - | - |
8/256GB | â¬1,010 | â¬1,200 | â¬1,400 |
8/512GB | - | â¬1,320 | - |
12/512GB | - | - | â¬1,580 |
12GB/1TB | - | - | â¬1,820 |
UK | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | £850 | - | - |
8/256GB | £900 | £1,050 | £1,250 |
8/512GB | - | £1,150 | - |
12/512GB | - | - | £1,400 |
12GB/1TB | - | - | £1,600 |
Canada | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | Coming soon | - | - |
8/256GB | C$1,100 | Coming soon | Coming soon |
8/512GB | - | C$1,400 | - |
12/512GB | - | - | C$1,650 |
12GB/1TB | - | - | C$2,210 |
Australia | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | A$1,350 | - | - |
8/256GB | A$1,450 | A$1,650 | A$1,950 |
8/512GB | - | A$1,850 | - |
12/512GB | - | - | A$2,250 |
12GB/1TB | - | - | A$2,650 |
Samsung is taking in pre-orders starting today, the first units will ship out two weeks from now (officially, from February 17, though we suspect that shipping will actually start a few days early as it has in the past).
A quick note: the prices in the table above donât include the pre-order promo, which offers a free upgrade to the next memory tier, so you can look at the row above for the promo pricing. Additionally, Samsung is accepting trade-ins in most regions, so you can drop the price even further by sending in an old device.
The three flagships have the same basic color palette: Cream, Green, Lavender and the traditional Phantom Black. We say âbasicâ as Samsung.com has a few exclusive hues (Graphite, Sky Blue, Lime and Red), so have a look at your local page. Note that the 1TB version of the Ultra is also exclusive to Samsung.com
For more details, check out our hands-on review of the Galaxy S23 series.