Here are the Samsung Galaxy Z Fold4 and Z Flip4 prices in the US, EU and UK
Samsungâs latest foldable phones are now official and weâve got a summary of how deep you'll need to reach to get each of them. Here is the pricing info for the brand new Samsung Galaxy Z Flip4 and Z Fold4 across the US, EU and UK. Pre-orders in all three regions are already open while open sales will start on August 26.
US | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | $999 | - | |
8/256GB | $1,050 | - | |
8/512GB | $1,179 | - | |
12/256GB | - | $1,799 | |
12/512GB | - | $1,799* | |
12/1TB | - | $2,159 | |
Europe | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | â¬1,099 | - | |
8/256GB | â¬1,159 regular / â¬1,199 Bespoke Edition | - | |
8/512GB | â¬1,279 | - | |
12/256GB | - | â¬1,799 | |
12/512GB | - | â¬1,919 | |
12/1?B | - | â¬2,159 | |
UK | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | £999 | - | |
8/256GB | £1,059/ â¬1,099 Bespoke Edition | - | |
8/512GB | â¬1,199 | - | |
12/256GB | - | £1,649 | |
12/512GB | - | £1,769 | |
12/1TB | - | £2,019 |
Samsung US is offering up to $1,000 trade-in value for the Z Fold4. Samsung Europe is offering up to â¬950/â¬1,000 in trade-in for the Z Flip4/Z Fold4 respectively. Samsung UK is offering up to £490 trade-ins for the Z Flip4 and up to £580 for the Z Fold4. Buyers also get 1 year Free Samsung Care+ insurance.
Head this way for our hands-on review of the Samsung Galaxy Z Fold4 and Z Flip4.