OnePlus 11 Pro Price in United States 18th December 2024
OnePlus 11 Pro Full Specifications
Launch | |
---|---|
Name | OnePlus 11 Pro |
Announced | 2023, January 04 |
Status | Available. Released 2023, January 09 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5g Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Speed | HSPA, LTE (CA), 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Nfc | Yes, eSE, HCE |
Radio | No |
Usb | USB Type-C 2.0, OTG |
Body & Build Quality | |
---|---|
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) IP64 |
Display Features & Technology | |
---|---|
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
Platform | |
---|---|
Os | Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Gpu | Adreno 740 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 3.1 - 128GB onlyUFS 4.0 |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0u00b5m, multi-directional PDAF, OIS32 MP, f/2.0, 48mm (telephoto), 1/2.74, PDAF, 2x optical zoom48 MP, f/2.2, 115u02da, (ultrawide), 1/2.0, AF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.5, 25mm (wide), 1.0u00b5m |
Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No 24-bit/192kHz Hi-Res audio |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Life & Charging | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min (advertised) - International80W wired, PD - USA |
Misc | |
---|---|
Colors | Titan Black, Eternal Green, Jupiter Rock |
Models | PHB110, CPH2449, CPH2447, CPH2451 |
Sar | 1.19 W/kg (head) & & 0.99 W/kg (body) & & |
Price | € 444.58 / $ 400.22 / £ 456.28 / ₹ 31,349 |