Apple IPhone 14 Plus Price in United States 16th November 2024
Apple IPhone 14 Plus Full Specifications
Launch | |
---|---|
Name | Apple IPhone 14 Plus |
Announced | 2022, September 07 |
Status | Available. Released 2022, October 07 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | Lightning, USB 2.0 |
Body & Build Quality | |
---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Features & Technology | |
---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Ceramic Shield glass |
Platform | |
---|---|
Os | iOS 16, upgradable to iOS 18 |
Chipset | Apple A15 Bionic (5 nm) |
Cpu | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Gpu | Apple GPU (5-core graphics) |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Main Camera Capabilities | |
---|---|
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7, 1.9u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 13mm, 120u02da (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera Capabilities | |
---|---|
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAFSL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) supportEmergency SOS via satellite (SMS sending/receiving) |
Battery Life & Charging | |
---|---|
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update |
Misc | |
---|---|
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 |
Sar | 1.14 W/kg (head) & & 1.15 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.98 W/kg (body) & & |
Price | $ 419.99 / C$ 735.00 / £ 399.42 / € 644.99 / ₹ 69,900 |