iPhone 14 and 14 Pro get price hikes outside the US, even iPhone SE (2022) is more expensive
Yesterday Apple unveiled the iPhone 14 series and during the live stream it presented the same prices as the equivalent phones from last year. There are two asterisks we need to attach to this statement. First, the iPhone mini is gone, which was the cheapest member of the premier Apple lineup. Also the iPhone 14 Plus doesn’t have a predecessor.
Second and more important, that statement is true for the US prices. And Canadian and Chinese prices too. But elsewhere the cost has gone up - after looking at the online Apple stores in several countries we found differences that range from minor to a whopping 25% hike.
iPhone 14 and 14 Pro prices (for the US)
Let’s start with the vanilla iPhone 14, which now stands as the cheapest new iPhone besides the SE (and we’ll talk about the SE in a moment too).
iPhone 13 | iPhone 14 | Difference | Difference (%) | |
US | USD 800 | USD 800 | ➖ | ➖ |
Canada | CAD 1,100 | CAD 1,100 | ➖ | ➖ |
UK | GBP 780 | GBP 850 | + GBP 70 | +9% |
Ireland | EUR 930 | EUR 1,030 | + EUR 100 | +11% |
Australia | AUD 1,350 | AUD 1,400 | + AUD 50 | +4% |
Germany | EUR 900 | EUR 1,000 | + EUR 100 | +11% |
France | EUR 910 | EUR 1,020 | + EUR 110 | +12% |
Italy | EUR 940 | EUR 1,030 | + EUR 90 | +10% |
Poland | PLN 4,200 | PLN 5,200 | + PLN 1,000 | +24% |
India | INR 80,000 | INR 80,000 | ➖ | ➖ |
Malaysia | MYR 3,900 | MYR 4,200 | + MYR 300 | +8% |
Thailand | THB 30,000 | THB 33,000 | + THB 3,000 | +10% |
China | CNY 6,000 | CNY 6,000 | ➖ | ➖ |
Next up, the iPhone 14 Pro, which is now tied with the vanilla phone as the smallest new iPhone (not counting the SE). The gap between the vanilla and Pro prices is worth looking at as the iPhone 14 uses the old Apple A15 chipset, still doesn’t have a HRR display or Always On, still no telephoto, it didn’t get the new 48MP main camera either.
iPhone 13 Pro | iPhone 14 Pro | Difference | Difference (%) | |
US | USD 1,000 | USD 1,000 | ➖ | ➖ |
Canada | CAD 1,400 | CAD 1,400 | ➖ | ➖ |
UK | GBP 950 | GBP 1,100 | + GBP 150 | +16% |
Ireland | EUR 1,180 | EUR 1,340 | + EUR 160 | +14% |
Australia | AUD 1,700 | AUD 1,750 | + AUD 50 | +3% |
Germany | EUR 1,150 | EUR 1,300 | + EUR 150 | +13% |
France | EUR 1,160 | EUR 1,330 | + EUR 170 | +15% |
Italy | EUR 1,190 | EUR 1,340 | + EUR 150 | +13% |
Poland | PLN 5,200 | PLN 6,500 | + PLN 1,300 | +25% |
India | INR 120,000 | INR 130,000 | + INR 10,000 | +8% |
Malaysia | MYR 4,900 | MYR 5,300 | + MYR 400 | +8% |
Thailand | THB 39,000 | THB 42,000 | + THB 3,000 | +8% |
China | CNY 8,000 | CNY 8,000 | ➖ | ➖ |
The iPhone 14 Pro Max, the best of the best and the only phone worthy of the Max name. And with prices like these it better be – it’s starting to make foldable phones look not that expensive. Especially when you consider that the prices in these tables are for the base 128GB models.
Yes, all four iPhone 14 models still start at 128GB. For context, an iPhone 14 Pro or Pro Max in Germany will cost €130 more if you want 256GB storage.
iPhone 13 Pro Max | iPhone 14 Pro Max | Difference | Difference (%) | |
US | USD 1,100 | USD 1,100 | ➖ | ➖ |
Canada | CAD 1,550 | CAD 1,550 | ➖ | ➖ |
UK | GBP 1,050 | GBP 1,200 | + GBP 150 | +14% |
Ireland | EUR 1,280 | EUR 1,490 | + EUR 210 | +16% |
Australia | AUD 1,850 | AUD 1,900 | + AUD 50 | +3% |
Germany | EUR 1,250 | EUR 1,450 | + EUR 200 | +16% |
France | EUR 1,260 | EUR 1,480 | + EUR 220 | +17% |
Italy | EUR 1,290 | EUR 1,490 | + EUR 200 | +16% |
Poland | PLN 5,700 | PLN 7,200 | + PLN 1,500 | +26% |
India | INR 130,000 | INR 140,000 | + INR 10,000 | +8% |
Malaysia | MYR 5,300 | MYR 5,800 | + MYR 500 | +9% |
Thailand | THB 43,000 | THB 45,000 | + THB 2,000 | +5% |
China | CNY 9,000 | CNY 9,000 | ➖ | ➖ |
The iPhone SE (2022) is the cheapest iPhone from 2022, but it didn’t escape our notice that it’s not as cheap as it was at launch. Let’s have a look:
iPhone SE (2022), launch | iPhone SE (2022), now | Difference | Difference (%) | |
US | USD 430 | USD 430 | ➖ | ➖ |
Canada | CAD 580 | CAD 580 | ➖ | ➖ |
UK | GBP 420 | GBP 450 | + GBP 30 | +7% |
Australia | AUD 720 | AUD 720 | ➖ | ➖ |
Germany | EUR 520 | EUR 550 | + EUR 30 | +6% |
France | EUR 530 | EUR 560 | + EUR 30 | +6% |
Italy | EUR 530 | EUR 560 | + EUR 30 | +6% |
India | INR 43,900 | INR 50,000 | + INR 6,100 | +14% |
China | CNY 3,500 | CNY 3,500 | ➖ | ➖ |
For more on the iPhone 14 series, check out the wrap-up article that will take you to all the relevant news. Also note that Apple discounted the older models - iPhone 13, 13 mini and iPhone 12 - in some regions (but not in others, especially the ones facing price hikes).